Loading... Please wait...|
Use EPIC to manage your profiles from generation to distribution |
![]() |
| 1. Choose an EPIC Account Administrator for your organization | ||||||||||||||||||||||||||||||||||||||||
| 2. Select an EPIC Account Package | ||||||||||||||||||||||||||||||||||||||||
|
Your EPIC Account is FREE When You Purchase 250 or More EPIC Credits - A $140 Value! |
||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
| 4. Order your EPIC Account by calling ALD, Inc. @ 888-762-9699 | ||||||||||||||||||||||||||||||||||||||||
| 5. Your EPIC Account will have you change your password upon your first login | ||||||||||||||||||||||||||||||||||||||||
| 6. Review your EPIC Account User Guide and the EPIC Account Tutorials in the EPIC Help section | ||||||||||||||||||||||||||||||||||||||||
| 7. Schedule your FREE one-on-one EPIC Account Consultation and Tutorial | ||||||||||||||||||||||||||||||||||||||||
| 8. Assign access codes to respondents in your EPIC Account using their name and email address | ||||||||||||||||||||||||||||||||||||||||
| 9. When respondents have completed their EPIC profiles, you may view, print, or email reports & run group reports | ||||||||||||||||||||||||||||||||||||||||
|
10. Order EPIC Credits by calling 888-762-9699 |
||||||||||||||||||||||||||||||||||||||||
|
You may order EPIC Credits in any quantity you like! |
||||||||||||||||||||||||||||||||||||||||